Ohio University Athens Campus

First-Year Undergraduate (Freshman) Profile

  Fall Fall Fall Fall Fall Fall Fall
  2001 2002 2003 2004 2005 2006 2007
               
Environmental & Plant Biology 3 3 9 5 4 11 8
Chemistry 76 108 104 131 139 105 98
English 45 42 53 56 51 73 69
Geography 10 12 12 8 9 11 17
Geological Sciences 1 2 0 2 3 3 0
Political Science 51 76 68 85 74 70 61
International Affairs 4 11 10 8 10 18 15
History 31 31 45 46 36 38 40
Mathematics 10 24 6 15 20 14 16
Classical Languages & World Religions 0 2 0 2 3 3 0
Linguistics 1 2 2 2 2 4 7
Philosophy 7 8 4 9 12 7 11
Psychology 134 111 138 120 150 129 128
Modern Languages 8 4 5 6 7 17 13
Physics/Astronomy 8 17 19 18 19 21 17
Social Work 12 5 9 9 13 13 17
Sociology 38 49 54 48 39 56 57
Anthropology 10 5 7 8 13 17 7
Biological Sciences 227 204 234 224 206 224 287
Economics 9 4 6 3 7 4 11
African-American Studies 0 0 0 0 2 0 0
Undecided-Arts & Sciences 188 149 141 142 137 110 85
OPIE -- -- -- 1 0 1 0
TOTAL ARTS & SCIENCES 873 869 926 947 956 949 964
               
Accounting 33 37 30 31 37 39 36
MIS 26 21 8 9 9 11 5
Management 52 46 56 42 44 51 44
Finance 23 26 23 17 17 19 40
Marketing 49 54 50 49 39 65 40
General Business 73 48 58 64 56 41 87
Business Economics 9 6 9 5 5 4 7
Undecided Business 137 137 127 128 151 118 129
TOTAL BUSINESS 402 375 361 345 358 348 388
               
Journalism 228 188 210 233 264 256 279
Communication Studies 74 91 52 91 73 60 80
Telecommunications 144 159 114 127 138 142 126
Information & Telecommunication Systems 8 17 4 3 10 5 10
Visual Communication 51 55 59 63 79 77 68
TOTAL COMMUNICATION 505 510 439 517 564 540 563
               
Secondary Education 107 94 90 118 98 95 99
Early Childhood Education 135 116 129 73 52 63 38
Special Education 13 16 12 24 27 29 23
Undecided-Education 81 52 50 69 55 36 32
Middle Childhood Education 33 45 41 52 48 43 43
TOTAL EDUCATION 369 323 322 336 280 266 235
               
Chemical & Biomolecular Engineering 22 18 17 8 11 21 24
Civil Engineering 31 30 26 25 28 46 36
Electrical Engineering 33 37 29 23 34 30 23
Computer Science 79 65 49 41 41 41 40
Industrial & Systems Engineering 2 8 2 3 8 3 7
Industrial Technology 7 5 6 7 12 10 5
Mechanical Engineering 37 43 43 45 69 47 42
Aviation 27 24 29 17 28 28 33
Undecided-Engineering 42 42 47 41 61 53 48
TOTAL ENGINEERING & TECHNOLOGY 280 272 248 210 292 279 258
               
Film 2 1 2 2 3 3 1
Music 63 51 44 50 58 60 46
Art 69 103 68 87 100 104 85
Theater 39 31 40 28 32 37 35
Dance 24 5 10 17 25 15 23
Undecided-Fine Arts 15 17 0 0 0 0 0
TOTAL FINE ARTS 212 208 164 184 218 219 190
               
Hearing, Speech & Language Science 15 24 22 27 39 31 39
Human & Consumer Science 61 74 87 78 83 84 78
Recreation & Sport Science 88 116 151 147 204 224 198
Health Sciences 8 10 9 11 9 11 19
Physical Therapy 0 0 0 0 0 0 0
Early Childhood Education (HHS) * * * 65 48 57 31
Undecided-Health & Human Services 39 26 35 37 52 28 42
TOTAL HEALTH & HUMAN SERVICES 211 250 304 365 435 435 407
               
Undecided-University College 848 838 837 805 1,051 1,039 1,000
2 Year Technical 0 0 0 0 0 1 0
2 Year Associate 6 3 0 7 11 0 0
Pre-Professional 72 54 71 73 0 0 1
Criminal Justice 0 0 0 0 0 0 0
Non-Degree Specialized Studies 0 1 0 5 0 8 0
TOTAL UNIVERSITY COLLEGE 926 896 908 890 1,062 1,048 1,001
               
UNIVERSITY TOTAL 3,778 3,703 3,672 3,794 4,165 4,084 4,006

 

*Previously included within Human & Consumer Sciences.

Note: Honors Tutorial Majors are included with their "home" academic colleges.

 

Office of Institutional Research